Monarch Three-Line Comparison
| Monarch 1153 Pricing Gun | Monarch 1158 Pricing Gun | |
| Maximum Number of Characters | ||
| Top Line | 12 | 12 |
| Middle Line | 12 | 12 |
| Bottom Line | 12 | 12 |
| Price Items Over $100 | YES | YES |
| Unit Pricing (pkg., doz., …etc) | YES | SPECIAL ORDER |
| Multiple Pricing (2 FOR, …etc) | YES | YES |
| Two Line Comparison Pricing | YES | YES |
| Promotional Pricing | NO | NO |
| Large Print (Larger Than 5mm) | NO | NO |
| Date Coding | YES | YES |
| Time Coding | SPECIAL ORDER | SPECIAL ORDER |
| PLU Code | YES | YES |
| SKU Code | YES | YES |
| Cost Code | SPECIAL ORDER | SPECIAL ORDER |
| Alpha Characters | YES | YES |
| Part-Gum Labels | SPECIAL ORDER | NO |
| Harsh Weather Labels | SPECIAL ORDER | NO |
Categories
Manufacturers
Live Help
News & Blog
Recently viewed
Loading...
